鋼捲裁剪設備
B+S是擁有高精密表面質量要求的金屬帶材高精密裁剪技術和設備製造能力的領導者...
台灣製造
universal cylindrical grinding machine
本研磨機專門研磨圓刀片,如電子零件切腳用之鎢鋼圓刀片、切鋼管用之圓刀片、膠袋生產線之圓刀片。研磨後之圓刀片有如新品,可避免用鈍的圓刀片大量丟棄,並使生產線之切削工作更順利快速,操作容易,性能優異。
鋼管成型機採14段成型(主動成型輥輪9組,被動成型輥輪5組),其傳動齒輪、渦桿及渦輪均經過特殊熱處理與研磨,精度準確。
ASTM A312 Stainless Steel Tube/Pipe Making Machine | |||||||
Chan Yin Machine | Stainless Steel Tube/Pipe Standard Dimensions | ||||||
Outside Diameter | Thickness | SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||
N.B | NPS/INCH | OD | mm | mm | mm | mm | |
40J | 8 | 1/4" | 13.72 | 1.65 | 2.24 | 3.02 | |
10 | 3/8" | 17.15 | 1.65 | 2.31 | 3.20 | ||
50J | 15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | |
60J | 25 | 1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
32 | 1 1/4" | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | |
40 | 1 1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | |
50 | 2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | |
80J | 65 | 2 1/2" | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
80 | 3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | |
90 | 3 1/2" | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | |
100 | 4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | |
110J | 125 | 5" | 141.30 | 2.77 | 3.40 | 6.55 | 9.52 |
150 | 6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | |
200 | 8" | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | |
150J | 250 | 10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
300 | 12" | 323.85 | 3.96 | 4.57 | 9.52 | 12.70 | |
350 | 14" | 355.60 | 3.96 | 4.78 | 9.52 | ||
400 | 16" | 406.40 | 4.19 | 4.78 | 9.52 |
鋼管水壓試驗機為檢驗大量不鏽鋼管是否有縫隙和不良品,以及所能承受之壓力,如何而得知是否符合客戶的要求。
操作簡單,分類成三種規格:輕型、中型及重型水壓測驗機。
ASTM A312 Hydrostatic Pressure Test Machine Standard | ||||||||||
Chan Yin Machine | Inch | OD. mm | SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||||
Thickness | Thickness | Thickness | Thickness | |||||||
mm | KGF/CM2 | mm | KGF/CM2 | mm | KGF/CM2 | mm | KGF/CM2 | |||
輕型/Light Size Machine | 1/8" | 10.29 | 1.24 | 180 | 1.73 | 180 | 2.41 | 180 | ||
1/4" | 13.72 | 1.65 | 180 | 2.24 | 180 | 3.02 | 180 | |||
3/8" | 17.15 | 1.65 | 180 | 2.31 | 180 | 3.20 | 180 | |||
1/2" | 21.34 | 1.65 | 165 | 2.11 | 180 | 2.77 | 180 | 3.73 | 180 | |
3/4" | 26.67 | 1.65 | 130 | 2.11 | 180 | 2.87 | 180 | 3.91 | 180 | |
1" | 33.40 | 1.65 | 105 | 2.77 | 175 | 3.38 | 180 | 4.55 | 180 | |
1 1/4" | 42.16 | 1.65 | 85 | 2.77 | 140 | 3.56 | 180 | 4.85 | 180 | |
1 1/2" | 48.26 | 1.65 | 75 | 2.77 | 120 | 3.68 | 160 | 5.08 | 180 | |
中型/Medium Size Machine | 2" | 60.33 | 1.65 | 60 | 2.77 | 100 | 3.91 | 150 | 5.54 | 180 |
2 1/2" | 73.03 | 2.11 | 60 | 3.05 | 90 | 5.16 | 140 | 7.01 | 180 | |
3" | 88.90 | 2.11 | 50 | 3.05 | 75 | 5.49 | 130 | 7.62 | 180 | |
3 1/2" | 101.60 | 2.11 | 45 | 3.05 | 65 | 5.74 | 120 | 8.08 | 170 | |
4" | 114.30 | 2.11 | 40 | 3.05 | 60 | 6.02 | 110 | 8.56 | 160 | |
5" | 141.30 | 2.77 | 45 | 3.40 | 55 | 6.55 | 100 | 9.52 | 145 | |
6" | 168.28 | 2.77 | 35 | 3.40 | 45 | 7.11 | 90 | 10.97 | 140 | |
8" | 219.08 | 2.77 | 30 | 3.76 | 40 | 8.18 | 80 | 12.70 | 125 | |
重型/Heavy Size Machine | 10" | 273.05 | 3.40 | 30 | 4.19 | 35 | 9.27 | 75 | 12.70 | 100 |
12" | 323.85 | 3.96 | 30 | 4.57 | 30 | 9.52 | 65 | 12.70 | 85 | |
14" | 355.60 | 3.96 | 4.78 | 9.52 | ||||||
16"~36" | 406.40 | 4.19 | 4.78 | 9.52 | ||||||
抛光機用於鋼管的表面抛光處理,操作簡單、速度快、安全性高,主要可提高表面美觀及亮度而設計,以提升鋼管的價值。
抛光機可依客戶需要設計,可製作屬於圓管、方管、扁方管的專屬抛光機種,或是可與製管機銜接成一次完成品。
整型機為製管機之中的一部分,提供不鏽鋼管初步矯直和整型,工業用管必須先經過固熔化熱處理,始可完成製管。
鋼管修端機機械結構形成 Structure of the Machine(一)入料架 (二)修端設備 (三)後置架 (四)電氣控制設備 |
鋼管矯直機 |
||
產品介紹 About Product矯直機適用於製管機試車或是製造過程中,調適不當而造成少量彎曲管及工業用管經常化後所產生的彎曲,經由矯直機做直度調整後,產品均能成為正常品。 |
機械結構形成 Structure of the Machine(一)入料架 (二)矯直設備 (三)儲料架 (四)電氣控制設備 |
高週波製管機High Frequency Tube/Pipe Making MachineThe machine is to take a continuously coiled flat strip, align the two edges together, put the edges in the right place while they are welded, and then size and straighten the finished tubular products to the requirement of specifications. |
碳鋼管製管機Carbon Steel Tube Making MachineThe machine is device with solid and rigid, stable under operation, and adopts of ground & high precise gear driving spindle to reduce the malfunction of the machine. The most importance is always keep products have a standard in high quality. In order to meet different working capacity requirement, it present a complete series machines to satisfy customer inquiry. |
鋼捲分條機Coil Slitting Machine |
不鏽鋼管噴字機Stainless Steel Pipe/Tube Letter Sprayer |
© Copyright CHEN KONG TRADING All Rights Reserved. Design by cynet